Homes for Sale Near Dynasty Limousine-jacksonville |
| Keyword | Avg Price | Price/Sf |
| Pool | $528,036 | $137 |
| Single Story | $272,509 | $114 |
| Price Reduced | $257,156 | $107 |
| Custom Built | $361,771 | $117 |
| Short Sale | $144,020 | $80 |
| Cul De Sac | $352,954 | $113 |
| Waterfront | $959,804 | $198 |
| Foreclosure | $131,800 | $74 |
| Tennis Court | $257,709 | $102 |
| Gated | $676,570 | $162 |
| New Listings | $180,062 | $89 |
| Boat Dock | $2,221,271 | $368 |
| River View | $619,016 | $249 |
| Ranch | $382,450 | $177 |
| Guest House | $1,113,725 | $233 |
![]() |
Amy Powell |
![]() Coldwell Banker Vanguard Realty |
| 3614 St. Johns Avenue Jacksonville, Florida 32205 |
||
|
email: orangepark@agents.househunt.com Direct: 904-327-3933 Office : 904-269-7117 |
Loading Data. Please wait.