| Average Listing Price | $442,010 |
| Average Price Per Sqft. | $145 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32223 | $214,556 | $114 |
| Keyword | Avg Price | Price/Sf |
| Pool | $646,046 | $176 |
| Single Story | $261,161 | $125 |
| Cul De Sac | $328,125 | $131 |
| Two Story | $1,013,080 | $221 |
| Custom Built | $505,829 | $161 |
| Boat Dock | $1,473,839 | $301 |
| River View | $1,537,379 | $382 |
| Canal View | $1,558,483 | $401 |
| Waterfront | $499,793 | $271 |
| Central Vacuum | $929,383 | $206 |
| Foreclosure | $217,833 | $92 |
| Short Sale | $215,276 | $0 |
| Loft | $410,760 | $0 |
| Ranch | $443,560 | $0 |
| Lake View | $268,450 | $0 |
![]() |
David Elian REALTOR |
![]() Keller Williams Jacksonville Realty |
| 2950 Halcyon Lane - Suite 102 Jacksonville, Florida 32223 |
||
|
email: mandarin@agents.househunt.com Direct: 904-338-5477 Office : 904-288-7990 |
Loading Data. Please wait.