| Average Listing Price | $473,400 |
| Average Price Per Sqft. | $156 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32223 | $227,499 | $120 |
| Keyword | Avg Price | Price/Sf |
| Pool | $645,486 | $179 |
| Single Story | $313,376 | $138 |
| Cul De Sac | $341,092 | $134 |
| Custom Built | $485,785 | $162 |
| Two Story | $966,671 | $215 |
| Boat Dock | $1,504,716 | $314 |
| River View | $1,509,158 | $422 |
| Waterfront | $609,953 | $0 |
| Canal View | $1,499,446 | $0 |
| Central Vacuum | $871,446 | $202 |
| Foreclosure | $214,815 | $101 |
| Short Sale | $208,633 | $101 |
| Loft | $431,687 | $0 |
| Guest House | $1,417,475 | $0 |
| Ranch | $772,975 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
David Elian REALTOR |
![]() Keller Williams Jacksonville Realty |
| 2950 Halcyon Lane - Suite 102 Jacksonville, Florida 32223 |
||
|
email: mandarin@agents.househunt.com Direct: 904-338-5477 Office : 904-288-7990 |
Loading Data. Please wait.