| Average Listing Price | $377,105 |
| Average Price Per Sqft. | $131 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32223 | $203,207 | $109 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $267,389 | $118 |
| Pool | $529,778 | $150 |
| Cul De Sac | $300,533 | $123 |
| Two Story | $782,085 | $175 |
| Custom Built | $433,242 | $148 |
| Foreclosure | $173,558 | $91 |
| Short Sale | $182,706 | $92 |
| River View | $1,359,706 | - |
| Waterfront | $386,414 | - |
| Central Vacuum | $623,550 | $150 |
| Boat Dock | $1,598,614 | $326 |
| Canal View | $1,436,607 | - |
| Horse | $610,750 | - |
| Gated | $377,837 | - |
| Ranch | $283,233 | - |
![]() |
David Elian REALTOR |
![]() Keller Williams Jacksonville Realty |
| 2950 Halcyon Lane - Suite 102 Jacksonville, Florida 32223 |
||
|
email: mandarin@agents.househunt.com Direct: 904-338-5477 Office : 904-288-7990 |
Loading Data. Please wait.